EYFS Results
Good Level Development (% At Least Expected in Prime/Literacy and Numeracy)
| 2019 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| School | 50% | 43% | 69% | 60% | 70% | 86% |
| National | 71% | 65% | 67% | 68% | 68% | 72% |
Phonics Results
| 2019 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| School | 73% | 46% | 56% | 57% | 64% | 80% |
| Local | 81% | 74% | 77% | 78% | 77% | |
| National | 82% | 75% | 79% | 80% | 80% | 82% |
KS1 Results
|
EXP+
|
2019 |
2022 |
2023 |
2024 |
2025 |
2026 |
||||||
|
School |
National |
School |
National |
School |
National |
School |
National |
School |
National |
School |
National |
|
|
Reading |
44% |
75% |
50% |
67% |
50% |
68% |
50% |
71% |
47% |
72% |
53% |
79% |
|
Writing |
28% |
69% |
31% |
58% |
36% |
60% |
19% |
63% |
33% |
64% |
40% |
63% |
|
Maths |
50% |
74% |
38% |
68% |
50% |
70% |
63% |
72% |
53% |
73% |
67% |
71% |
MTC
| MTC | 2023 | 2024 | 2025 | 2026 | ||||
| School | National | School | National | School | National | School | National | |
| % Pass | 21% | 29% | 17% | 34% | 12% | 37% | 35% | 44% |
| Average score | 18.4 | 20.2 | 18.0 | 20.6 | 18.8 | 21.0 | 22.2 | 21.6 |
KS2 Results
| EXP+ | 2023 | 2024 | 2025 | 2026 | ||||
| School | National | School | National | School | National | School | National | |
| Reading | 48% | 73% | 72% | 74% | 50% | 75% | 57% | 75% |
| Writing | 57% | 71% | 72% | 72% | 55% | 72% | 70% | 73% |
| Maths | 57% | 73% | 78% | 73% | 60% | 74% | 61% | 75% |
| EGPS | 43% | 72% | 72% | 72% | 45% | 73% | 70% | 74% |
| Combined | 43% | 60% | 67% | 61% | 30% | 62% | 52% | 63% |
